IPv6 Monitor — Site Statistics
Visitor analytics for the IPv6 Readiness Monitor
5,687
Total Visits
632
Peak Day
Aug 16, 2026
190
Avg Daily
30
Days Tracked
Traffic Sources Over Time
IPv6 vs IPv4 Visitors
20.6%
IPv6 Visitors
IPv6
1,170
IPv4
4,517
Visitor IPv6 Readiness by ISP
Run the test →| ISP / Network | Tests | IPv6-capable | Avg Score |
|---|---|---|---|
| TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD., MY | 16 | 43.8% | 46/100 |
| DIGIIX-AP - DiGi Telecommunications Sdn. Bhd., MY | 12 | 33.3% | 40/100 |
| MCAMC-AS-AP - Malaysian Communication and Multimedia Commission, MY | 4 | 0% | 23/100 |
| MAXIS-AS1-AP - Binariang Berhad, MY | 4 | 50% | 49/100 |
| ALLOTECH-AS-MY - ALLO TECHNOLOGY SDN. BHD., MY | 3 | 0% | 23/100 |
| UMOBILE-AS-AP - U Mobile Sdn Bhd, MY | 3 | 100% | 68/100 |
| TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, | 2 | 50% | 49/100 |
| CELCOMNET-AP - Celcom Axiata Berhad, MY | 2 | 0% | 23/100 |
| IDNIC-BLIP-AS-ID - PT Blip Integrator Provider, ID | 1 | 0% | 23/100 |
| IPG-AS-AP - Philippine Long Distance Telephone Company, PH | 1 | 100% | 75/100 |
Aggregated from anonymised browser connection tests run by visitors. No IP addresses are stored.
Most Visited Pages
| Page | Visitors |
|---|---|
| Dashboard | 857 |
| /api/v1/stats/national | 360 |
| Check Domain | 259 |
| Test Connection | 182 |
| Methodology | 118 |
| /speed-test | 110 |
| MGv6C Standard | 85 |
| /ipv6-resources | 78 |
| /ecosystem | 75 |
| Search | 72 |
Traffic Sources
| Source | Visitors |
|---|---|
| Direct | 4,994 |
| Other | 515 |
| Social | 154 |
| 22 | |
| Bing | 2 |